1981 CENSUS DATA FOR PLYMOUTH WARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODIFIED DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW DATA | no car | no exclusive | SOCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Owner | Council | Private | Households | Households | Households | Persons | Total | Persons | Unemplyd | households | access to | Unemploy- | WELLBEING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
households | occupiers | renting | renting | with | with no | with | over 74 | persons | economically | persons | per 1000 | bath | ment rate | INDEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
no bath | inside wc | no car | active | Z scores | per 1000 | Z scores | (%) | Z scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUDSHEAD | 4133 | 989 | 3104 | 20 | 3 | 0 | 2101 | 427 | 11593 | 5242 | 687 | 508.3 | 0.6 | 0.7 | -0.9 | 13.1 | 0.9 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPTON | 4022 | 2954 | 44 | 849 | 53 | 53 | 2218 | 730 | 10381 | 4736 | 364 | 551.5 | 0.9 | 13.2 | -0.3 | 7.7 | -0.6 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAKE | 5240 | 3281 | 95 | 1788 | 204 | 302 | 2573 | 1116 | 11927 | 5588 | 659 | 491.0 | 0.5 | 38.9 | 1.0 | 11.8 | 0.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFFORD | 3956 | 1888 | 1393 | 229 | 70 | 114 | 1763 | 546 | 11327 | 5069 | 559 | 445.7 | 0.2 | 17.7 | 0.0 | 11.0 | 0.3 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGBUCKLAND | 4395 | 2751 | 1051 | 152 | 8 | 13 | 1226 | 420 | 12873 | 5813 | 365 | 279.0 | -1.0 | 1.8 | -0.8 | 6.3 | -1.0 | -2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTOVER | 4741 | 2546 | 1449 | 389 | 54 | 103 | 1280 | 314 | 14706 | 6704 | 426 | 270.0 | -1.1 | 11.4 | -0.4 | 6.4 | -0.9 | -2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAM | 3751 | 1677 | 1829 | 90 | 37 | 57 | 1959 | 533 | 11288 | 4713 | 742 | 522.3 | 0.7 | 9.9 | -0.4 | 15.7 | 1.6 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HONICKNOWLE | 4524 | 1643 | 2759 | 74 | 19 | 23 | 2108 | 614 | 12503 | 5405 | 588 | 466.0 | 0.3 | 4.2 | -0.7 | 10.9 | 0.3 | -0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYHAM | 4451 | 2123 | 1515 | 691 | 165 | 227 | 2507 | 585 | 11514 | 5914 | 759 | 563.2 | 1.0 | 37.1 | 0.9 | 12.8 | 0.8 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOUNT GOULD | 4344 | 2731 | 359 | 1179 | 126 | 222 | 2122 | 847 | 10909 | 5011 | 516 | 488.5 | 0.5 | 29.0 | 0.5 | 10.3 | 0.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMPTON ERLE | 4369 | 3400 | 370 | 239 | 53 | 52 | 886 | 320 | 12598 | 6158 | 330 | 202.8 | -1.5 | 12.1 | -0.3 | 5.4 | -1.2 | -3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMPTON ST MARY | 3884 | 3519 | 189 | 139 | 15 | 44 | 700 | 461 | 11316 | 5274 | 222 | 180.2 | -1.7 | 3.9 | -0.7 | 4.2 | -1.5 | -3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMSTOCK DUNSTO | 4059 | 3268 | 360 | 172 | 12 | 18 | 836 | 493 | 11802 | 5142 | 275 | 206.0 | -1.5 | 3.0 | -0.8 | 5.3 | -1.2 | -3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMSTOCK RADFOR | 3943 | 3080 | 370 | 381 | 34 | 53 | 1156 | 717 | 10699 | 4868 | 305 | 293.2 | -0.9 | 8.6 | -0.5 | 6.3 | -1.0 | -2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST BUDEAUX | 4387 | 1790 | 1209 | 632 | 24 | 44 | 2252 | 670 | 12060 | 5241 | 640 | 513.3 | 0.6 | 5.5 | -0.6 | 12.2 | 0.7 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST PETER | 4783 | 752 | 2370 | 1157 | 286 | 302 | 3261 | 749 | 11123 | 5396 | 958 | 681.8 | 1.8 | 59.8 | 2.0 | 17.8 | 2.2 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTHWAY | 4400 | 1656 | 2264 | 211 | 2 | 4 | 1386 | 228 | 13921 | 6715 | 572 | 315.0 | -0.7 | 0.5 | -0.9 | 8.5 | -0.4 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOKE | 4996 | 3259 | 348 | 1305 | 223 | 325 | 2367 | 1008 | 11998 | 5549 | 570 | 473.8 | 0.4 | 44.6 | 1.3 | 10.3 | 0.1 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUTTON | 4685 | 1866 | 1363 | 1171 | 312 | 382 | 2763 | 911 | 10886 | 5150 | 634 | 589.8 | 1.2 | 66.6 | 2.4 | 12.3 | 0.7 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRELAWNEY | 3779 | 2451 | 1071 | 224 | 16 | 42 | 1539 | 742 | 9877 | 4275 | 344 | 407.3 | -0.1 | 4.2 | -0.7 | 8.0 | -0.5 | -1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average | 422.4 | 18.6 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean | st dev | 144.7 | 20.3 | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation |